
Super Series #1C Results
Mens C SPC (London) beat Mudcats (Hamilton) in a competitive championship that required the IF game to determine the Championship.
With the Super Series growing so large it had to be split, this past weekend the C Division held the first event at Slo-Pitch City in Dorchester. Saturday started out not only cold but with intermitten rain showers and strong winds. By afternoon the rain had ceased but it was still cold and windy. Sunday began very cold but the winds had died down to reasonable level. Despite the cold weather, the action heated up as the day progressed.
Next C division event is in two weeks (May 22-23) again at Slo-Pitch City.
The first event for Mens A, B and Womens Competitive is next week (May 15-16) at Slo-Pitch City. “We can only hope the weather is warmer for these upcoming events since it couldn`t be much colder.”
| MENS C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Prov | Total |
| SPC | 20 | 20 | ||||||||
| MUDCATS | 17 | 17 | ||||||||
| SHOCKERS | 15 | 15 | ||||||||
| HORNETS | 13 | 13 | ||||||||
| PIRATES | 11 | 11 | ||||||||
| TEAM EQUIP | 11 | 11 | ||||||||
| ALL-RISKS INSURANCE | 7 | 7 | ||||||||
| RU KIDDIN ME | 7 | 7 | ||||||||
| ANGELS | 5 | 5 | ||||||||
| ASTROS | 5 | 5 | ||||||||
| AVERAGE JOES | 5 | 5 | ||||||||
| B&B | 5 | 5 | ||||||||
| BRANTFORD RED SOX | 5 | 5 | ||||||||
| CAMBRIDGE REDS | 5 | 5 | ||||||||
| DLC DODGERS | 5 | 5 | ||||||||
| HURTIN’ UNITS | 5 | 5 | ||||||||
| SUNOCO | 5 | 5 | ||||||||
| X-MEN | 5 | 5 |
